Home

Schub Pub InkaReich western diet mice Überleben Medien Witzig

The effect of western diet on mice brain lipid composition | Nutrition &  Metabolism | Full Text
The effect of western diet on mice brain lipid composition | Nutrition & Metabolism | Full Text

Bio-Serv: Mouse Diet, High Fat, Fat Calories (60%), Soft Pellets
Bio-Serv: Mouse Diet, High Fat, Fat Calories (60%), Soft Pellets

Effect of Western diet on atherosclerosis in mice with... | Download  Scientific Diagram
Effect of Western diet on atherosclerosis in mice with... | Download Scientific Diagram

PLOS ONE: Mouse Models of Diet-Induced Nonalcoholic Steatohepatitis  Reproduce the Heterogeneity of the Human Disease
PLOS ONE: Mouse Models of Diet-Induced Nonalcoholic Steatohepatitis Reproduce the Heterogeneity of the Human Disease

Western diet feeding influences gut microbiota profiles in apoE knockout  mice | Lipids in Health and Disease | Full Text
Western diet feeding influences gut microbiota profiles in apoE knockout mice | Lipids in Health and Disease | Full Text

Inactivation of the E3 Ubiquitin Ligase IDOL Attenuates Diet-Induced  Obesity and Metabolic Dysfunction in Mice | Arteriosclerosis, Thrombosis,  and Vascular Biology
Inactivation of the E3 Ubiquitin Ligase IDOL Attenuates Diet-Induced Obesity and Metabolic Dysfunction in Mice | Arteriosclerosis, Thrombosis, and Vascular Biology

Apolipoprotein E deficiency and high‑fat diet cooperate to trigger  lipidosis and inflammation in the lung via the toll-like receptor 4 pathway
Apolipoprotein E deficiency and high‑fat diet cooperate to trigger lipidosis and inflammation in the lung via the toll-like receptor 4 pathway

Western diet regulates immune status and the response to LPS-driven sepsis  independent of diet-associated microbiome | PNAS
Western diet regulates immune status and the response to LPS-driven sepsis independent of diet-associated microbiome | PNAS

Western Diet Causes Damage to Immune Cells in Gut, Study Shows |  Sci-News.com
Western Diet Causes Damage to Immune Cells in Gut, Study Shows | Sci-News.com

Mice on a western diet supplemented with sugar water develop obesity,... |  Download Scientific Diagram
Mice on a western diet supplemented with sugar water develop obesity,... | Download Scientific Diagram

PLOS ONE: Mouse Models of Diet-Induced Nonalcoholic Steatohepatitis  Reproduce the Heterogeneity of the Human Disease
PLOS ONE: Mouse Models of Diet-Induced Nonalcoholic Steatohepatitis Reproduce the Heterogeneity of the Human Disease

Long-term Western diet intake leads to dysregulated bile acid signaling and  dermatitis with Th2 and Th17 pathway features in mice - ScienceDirect
Long-term Western diet intake leads to dysregulated bile acid signaling and dermatitis with Th2 and Th17 pathway features in mice - ScienceDirect

Estetrol prevents Western diet–induced obesity and atheroma independently  of hepatic estrogen receptor α | American Journal of  Physiology-Endocrinology and Metabolism
Estetrol prevents Western diet–induced obesity and atheroma independently of hepatic estrogen receptor α | American Journal of Physiology-Endocrinology and Metabolism

Metabolic characterization of Western diet (WTD)-fed mice. A, Body... |  Download Scientific Diagram
Metabolic characterization of Western diet (WTD)-fed mice. A, Body... | Download Scientific Diagram

FXR deficiency in Ldlr / mice prevents Western diet-induced obesity.... |  Download Scientific Diagram
FXR deficiency in Ldlr / mice prevents Western diet-induced obesity.... | Download Scientific Diagram

Supplemental Materials for Western Diet–Induced Dysbiosis in Farnesoid X  Receptor Knockout Mice Causes Persistent Hepatic Inflammation after  Antibiotic Treatment - The American Journal of Pathology
Supplemental Materials for Western Diet–Induced Dysbiosis in Farnesoid X Receptor Knockout Mice Causes Persistent Hepatic Inflammation after Antibiotic Treatment - The American Journal of Pathology

Western Diet (WD)-fed Apoe −/− rats gain more weight and are glucose... |  Download Scientific Diagram
Western Diet (WD)-fed Apoe −/− rats gain more weight and are glucose... | Download Scientific Diagram

Western diet induces severe nonalcoholic steatohepatitis, ductular  reaction, and hepatic fibrosis in liver CGI-58 knockout mice | Scientific  Reports
Western diet induces severe nonalcoholic steatohepatitis, ductular reaction, and hepatic fibrosis in liver CGI-58 knockout mice | Scientific Reports

Western diet induces dysbiosis with increased E coli in CEABAC10 mice,  alters host barrier function favouring AIEC colonisation | Gut
Western diet induces dysbiosis with increased E coli in CEABAC10 mice, alters host barrier function favouring AIEC colonisation | Gut

Chronic consumption of a western diet induces robust glial activation in  aging mice and in a mouse model of Alzheimer's disease | Scientific Reports
Chronic consumption of a western diet induces robust glial activation in aging mice and in a mouse model of Alzheimer's disease | Scientific Reports

Frontiers | Metabolic, Molecular, and Behavioral Effects of Western Diet in  Serotonin Transporter-Deficient Mice: Rescue by Heterozygosity? |  Neuroscience
Frontiers | Metabolic, Molecular, and Behavioral Effects of Western Diet in Serotonin Transporter-Deficient Mice: Rescue by Heterozygosity? | Neuroscience

Mechanisms underlying the resistance to diet-induced obesity in germ-free  mice | PNAS
Mechanisms underlying the resistance to diet-induced obesity in germ-free mice | PNAS

Western Diet Accelerates the Impairment of Odor-Related Learning and  Olfactory Memory in the Mouse | ACS Chemical Neuroscience
Western Diet Accelerates the Impairment of Odor-Related Learning and Olfactory Memory in the Mouse | ACS Chemical Neuroscience

Cells | Free Full-Text | Characterizing the Retinal Phenotype in the  High-Fat Diet and Western Diet Mouse Models of Prediabetes
Cells | Free Full-Text | Characterizing the Retinal Phenotype in the High-Fat Diet and Western Diet Mouse Models of Prediabetes

PLOS ONE: Impact of maternal western diet-induced obesity on offspring  mortality and peripheral endocannabinoid system in mice
PLOS ONE: Impact of maternal western diet-induced obesity on offspring mortality and peripheral endocannabinoid system in mice

How do you make a Western diet — for a mouse?
How do you make a Western diet — for a mouse?

Long-term effects of western diet consumption in male and female mice |  Scientific Reports
Long-term effects of western diet consumption in male and female mice | Scientific Reports

Frontiers | The Influence of Different Fat Sources on Steatohepatitis and  Fibrosis Development in the Western Diet Mouse Model of Non-alcoholic  Steatohepatitis (NASH) | Physiology
Frontiers | The Influence of Different Fat Sources on Steatohepatitis and Fibrosis Development in the Western Diet Mouse Model of Non-alcoholic Steatohepatitis (NASH) | Physiology